2014 Gold Medal Winners – $500
Tameen | Ahmed | Engineering | Brooklyn Technical High School | |
+ | Christopher | Ayala | Physics | Midwood High School |
* | Chelsea | Fingal | Vocal Classical | LaGuardia Arts High School |
Stefanie | Henry | Medicine & Health | Midwood High School | |
+ | Raquel | Hosein | Engineering | Midwood High School |
Amna | Hussain | Medicine & Health | James Madison High School | |
Gamar | Josama | Instrumental Classical | Elmont Memorial High School | |
Mosammed Tasnin | Kabir | Biology/Microbiology | Midwood High School | |
Anam | Khalid | Painting | Edward R. Murrow High School | |
Sally | Li | Chemistry/Biochemistry | Edward R. Murrow High School | |
+ | Ruoxin | Lin | Chemistry/Biochemistry | Edward R. Murrow High School |
Londeen | McEachron | Medicine & Health | Midwood High School | |
Chukwunonso | Nwasike | Short Story | Midwood High School | |
Chukwunonso | Nwasike | Biology/Microbiology | Midwood High School | |
Kadeem | Penny | Drama | Bronx Preparatory Charter School | |
+ | Akeem | Pinnock | Medicine & Health | Midwood High School |
Gabrielle | Rios | Drawing | Midwood High School | |
Whitney | Situ | Chemistry/Biochemistry | Edward R. Murrow High School | |
! | Jada | Williams | Dance | LaGuardia Arts High School |
Lisa | Wilson | Oratory | Bronx Preparatory Charter School | |
Mateen | Yousaf | Engineering | James Madison High School | |
Lenura | Ziyadinova | Biology/Microbiology | James Madison High School |
* National Gold Medalist + National Silver Medalist ! National Bronze Medalist
2014 Silver Medal Winners – $300
Sherry | Cheung | Chemistry/Biochemistry | Edward R. Murrow High School |
Bernice | Frempong | Drama | Bronx Preparatory Charter School |
Bernice | Frempong | Oratory | Bronx Preparatory Charter School |
Sam | Genchikmakher | Instrumental Classical | Midwood High School |
Rafia | Haq | Biology/Microbiology | Edward R. Murrow High School |
Anna | Li | Painting | Midwood High School |
Chris | Li | Earth & Space Science | Queens HS for the Sciences at York College |
ZiQi | Liang | Biology/Microbiology | Edward R. Murrow High School |
Judy | Lu | Drawing | New Utrecht High School |
Khayr | Muhammad | Dance | LaGuardia Arts High School |
Aaron | Ramsey | Vocal Classical | Life Science Secondary |
Klara | Rusinko | Medicine & Health | Edward R. Murrow High School |
Klara | Rusinko | Photography | Edward R. Murrow High School |
Nuriya | Sohnis | Biology/Microbiology | Edward R. Murrow High School |
Leandra | Vargas | Playwriting | High School for Public Safety |
Julie | Yaish | Chemistry/Biochemistry | Edward R. Murrow High School |
2014 Bronze Medal Winners – $200
Eghosa | Aiyevbomwan | Drawing | Brooklyn Latin High School |
Farzama | Begum | Biology/Microbiology | Queens HS for Sciences at York College |
Yasmine | Brown-Williams | Medicine & Health | Midwood High School |
Emily | Chiu | Biology/Microbiology | Edward R. Murrow High School |
Margerita | Davidova | Chemistry/Biochemistry | Edward R. Murrow High School |
Ajani | Gordon | Instrumental Classic | HS for Public Service |
Kelly | Liu | Biology/Microbiology | Edward R. Murrow High School |
Kaitlyn | Lowe | Playwriting | Bedford Academy HS |
Abigail | Shallow | Sculpture | Bedford Academy HS |
Amar | Smalls | Dance | LaGuardia Arts High School |
Malachi | Townsley | Oratory | Brooklyn HS of the Arts |
Javier | Walters | Instrumental Classic | HS for Public Service |
Sharon | Zhitrik | Biology/Microbiology | Edward R. Murrow HS |
Leandra | Vargas | Dramatics | H S for Public Service |
Anam | Khalid | Biology/Microbiology | Edward R. Murrow High School |
Gabrielle | Rios | Painting | Midwood High School |
Lenura | Ziyadinova | Photography | James Madison HS |